- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled On A Private Road On An Acre Lot At The Base Of The Escarpment This 2,600 Sq Ft Bungalow Is Much Bigger Than It Looks! Get All The Privacy Of A Rural Property While Being Minutes Away From Town! You Will Love The New Updates In The Home Including The New Kitchen, High End Appliances And Leather Granit Counter Tops That You Must Feel! The Incredible Outdoor Space Boasts An Outdoor Kitchen, A 1,600 Sqft Deck, Fish Pond And Hot Tub. Come See It !
Existing Fridge, Stoge, Microwave, Oven, Stove, Hood Fan, Dishwasher, Washer, Dryer, Mini Fridge In Kitchen, Light Fixtures And Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $5,455 |
Maintenance | N/A |
Days On Our Website | 135 |
Basement | Finished - Half |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 150.00 x 290.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 8.23m x 5.49m | 4 Pc Ensuite |
Main | Bathroom | 2.74m x 3.66m | |
Main | 2nd Br | 3.66m x 3.66m | |
Main | 3rd Br | 3.66m x 3.66m | |
Main | 4th Br | 4.57m x 5.18m | |
Main | Bathroom | 2.13m x 2.44m | 4 Pc Bath |
Main | Bathroom | 2.13m x 1.52m | 2 Pc Bath |
Main | Family | 3.66m x 6.10m | |
Main | Living | 3.66m x 5.49m | |
Main | Dining | 3.66m x 8.53m | |
Main | Kitchen | 3.66m x 7.32m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: APEX RESULTS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...